Division of Schools for Zone 11 NYSSMA Festivals
The following is a revised list of the districts/schools in Zone 11 and the festival they should attend during the Spring Evaluation festival season. The list is divided to make it more geographically manageable, and, based on recent attendance, more evenly distributes numbers attending each festival.
Up-County | Down-County |
Bedford | Archbishop Stepinac HS |
Briarcliff Manor | Ardsley |
Byram Hills | Blind Brook Rye |
Chappaqua | Bronxville |
Croton-Harmon | Clearview School |
Elmsford | Dobbs Ferry |
Hackley School | Eastchester |
Harvey School | Edgemont – Greenburgh |
Hastings-on-Hudson | French-American School |
Hendrick Hudson | Good Counsel Academy |
Irvington | Greenburgh |
John F. Kennedy HS | Harrison |
Katonah– Lewisboro | Immaculate Conception |
Lakeland | Iona Prep |
Mount Pleasant – Cottage | Iona Grammar |
Mount Pleasant | Keio Academy |
North Salem | Mamaroneck |
Ossining | Masters School |
Peekskill | Mt. Vernon City |
Pleasantville | New Rochelle City |
Pocantico Hills | Our Lady of Victory School |
Rippowam Cisqua | Pelham |
Somers | Port Chester –Rye |
St.Patrick’s – Bedford | Rye City |
St. Patrick’s – Yorktown Hgts. | Rye Country Day School |
St. Theresa’s School | Rye Neck |
Transfiguration School | Sacred Heart Grade School |
UFSD of the Tarrytowns | Scarsdale |
Valhalla | Solomon Schechter |
Yorktown | St Columbanus |
St John the Baptist | |
Thornton-Donovan School | |
Tuckahoe | |
Ursaline School | |
White Plains City | |
The Chapel School | |
St. Joseph’s School | |
St.Pius X School – Scarsdale | |
School of the Holy Child | |
Yonkers City |